Sun, Jun 02
Winner Semi 2
@ Winner Semi 1FINALS
Guelph - Joe Kaine
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 37 | 19 | +18 | 0.661 | 16-5 (W) | 11-12 (W) | 9-3 (W) |
---|
| 2 | 1 | 0 | 4 | 28 | 29 | -1 | 0.491 | 16-5 (L) | 10-9 (W) | 13-4 (W) |
---|
| 1 | 2 | 0 | 2 | 29 | 28 | +1 | 0.509 | 17-9 (W) | 10-9 (L) | 9-3 (L) |
---|
| 0 | 3 | 0 | 0 | 24 | 42 | -18 | 0.364 | 17-9 (L) | 11-12 (L) | 13-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 36 | 23 | +13 | 0.610 | 8-11 (W) | 13-4 (W) | 12-11 (W) |
---|
| 2 | 1 | 0 | 4 | 30 | 33 | -3 | 0.476 | 13-12 (W) | 13-4 (L) | 8-13 (W) |
---|
| 1 | 2 | 0 | 2 | 28 | 35 | -7 | 0.444 | 8-11 (L) | 11-12 (W) | 8-13 (L) |
---|
| 0 | 3 | 0 | 0 | 34 | 37 | -3 | 0.479 | 13-12 (L) | 11-12 (L) | 12-11 (L) |
---|
Sun, Jun 02
15U Green
@ 15U RedS2
Guelph - Joe Kaine
15U Gold
@ 15U LimeS1
Guelph - Joe Kaine
@ 15U GreenRR2
Guelph - Joe Kaine
@ 15U Dark BlueRR3
Guelph - Joe Kaine
15U Yellow
Guelph - Joe Kaine
@ 15U BlackRR1
Guelph - Riverside Park Diamond #2
@ 15U BlueRR5
Guelph - Larry Pearson Diamond #3
15U Black
Guelph - Larry Pearson Diamond #3
@ 15U GoldRR7
Guelph - Joe Kaine
15U Dark Blue
Guelph - Joe Kaine
@ 15U BlackRR9
Guelph - Joe Kaine
@ 15U BlueRR10
Guelph - Joe Kaine
15U Yellow
Guelph - Larry Pearson Diamond #2
@ 15U Dark BlueRR12
Guelph - Joe Kaine
15U Green
@ 15U RedS2
Guelph - Joe Kaine
15U Gold
@ 15U LimeS1
Guelph - Joe Kaine
Winner Semi 2
@ Winner Semi 1FINALS
Guelph - Joe Kaine
Venue(s) In This Schedule
- JK - Guelph - Joe Kaine, 104 Municipal St , Guelph, ON
- LP2 - Guelph - Larry Pearson Diamond #2, 25 Poppy Dr, Guelph, ON
- LP3 - Guelph - Larry Pearson Diamond #3, 25 Poppy Dr, Guelph, ON
- RIV2 - Guelph - Riverside Park Diamond #2, 709 Woolwich St , Guelph, ON