Round Robin, Divisions, 11U HL Tournament, 2024, HL (Guelph Minor Baseball)

This Tournament is part of the 2024 season, which is not set as the current season.
Round Robin
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064011+290.7844-6 (W)16-2 (W)5-18 (W)
30063412+220.7395-6 (W)16-6 (W)1-12 (W)
21043113+180.7054-6 (L)1-20 (W)6-7 (W)
12022332-90.41811-9 (W)16-6 (L)6-7 (L)
03001645-290.26211-9 (L)16-2 (L)5-18 (L)
0300738-310.1565-6 (L)1-20 (L)1-12 (L)
Thu, Jun 06
Fri, Jun 07
Sat, Jun 08