Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 51 | 17 | +34 | 0.750 | 3-16 (W) | 7-21 (W) | 14-7 (W) |
---|
| 2 | 1 | 0 | 4 | 30 | 17 | +13 | 0.638 | 2-9 (W) | 1-14 (W) | 14-7 (L) |
---|
| 1 | 2 | 0 | 2 | 17 | 36 | -19 | 0.321 | 2-9 (L) | 7-21 (L) | 6-8 (W) |
---|
| 0 | 3 | 0 | 0 | 10 | 38 | -28 | 0.208 | 3-16 (L) | 1-14 (L) | 6-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 35 | 10 | +25 | 0.778 | 6-4 (W) | 5-15 (W) | 1-14 (W) |
---|
| 1 | 1 | 1 | 3 | 28 | 21 | +7 | 0.571 | 6-4 (L) | 9-9 (T) | 6-15 (W) |
---|
| 1 | 2 | 0 | 2 | 26 | 37 | -11 | 0.413 | 15-7 (W) | 5-15 (L) | 6-15 (L) |
---|
| 0 | 2 | 1 | 1 | 17 | 38 | -21 | 0.309 | 15-7 (L) | 9-9 (T) | 1-14 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 22 | 14 | +8 | 0.611 | 6-4 (W) | 8-4 (W) | 8-6 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 13 | +13 | 0.667 | 6-4 (L) | 10-3 (W) | 12-4 (W) |
---|
| 1 | 2 | 0 | 2 | 19 | 25 | -6 | 0.432 | 7-10 (W) | 10-3 (L) | 8-6 (L) |
---|
| 0 | 3 | 0 | 0 | 15 | 30 | -15 | 0.333 | 7-10 (L) | 8-4 (L) | 12-4 (L) |
---|
Sun, May 25
@ Quinte RoyalsFINAL
Lyons Park Diamond #1
Sun, May 25
@ Thornhill RedsSF1
Lyons Park Diamond #1
Halton Hills Eagles
Lyons Park Diamond #2
@ Halton Hills EaglesC1
Eramosa River Diamond #1
@ Simcoe GiantsB1
Eramosa River Diamond #2
Innisfil Cardinals
Lyons Park Diamond #1
Muskoka Hornets
@ Niagara Falls Falcons
W
C2Eramosa River Diamond #1
@ Collingwood JaysB2
Eramosa River Diamond #2
North Bay Panthers
Lyons Park Diamond #1
Innisfil Cardinals
Lyons Park Diamond #1
Simcoe Giants
@ Collingwood JaysB3
Eramosa River Diamond #1
Kitchener Panthers
Eramosa River Diamond #2
North Bay Panthers
Lyons Park Diamond #2
@ Niagara Falls FalconsC3
Lyons Park Diamond #1
@ Muskoka HornetsC4
Lyons Park Diamond #2
@ Guelph RoyalsA5
Lyons Park Diamond #1
Kitchener Panthers
Eramosa River Diamond #1
Simcoe Giants
Eramosa River Diamond #2
Innisfil Cardinals
Lyons Park Diamond #2
@ Muskoka HornetsC6
Lyons Park Diamond #1
@ Niagara Falls FalconsC5
Lyons Park Diamond #2
@ Thornhill RedsSF1
Lyons Park Diamond #1
Halton Hills Eagles
Lyons Park Diamond #2
@ Quinte RoyalsFINAL
Lyons Park Diamond #1
Venue(s) In This Schedule
- LYON 1 - Lyons Park Diamond #1, 299 York Road, Guelph, ON
- ERA 1 - Eramosa River Diamond #1, 29 Waterworks Place, Guelph, ON
- ERA 2 - Eramosa River Diamond #2, Two Rivers, Guelph, ON
- LYON 2 - Lyons Park Diamond #2, 299 York Road, Guelph, ON