Divisions, 2025 11U Royal City Classic, Rep (Guelph Minor Baseball)

Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065117+340.7503-16 (W)7-21 (W)14-7 (W)
21043017+130.6382-9 (W)1-14 (W)14-7 (L)
12021736-190.3212-9 (L)7-21 (L)6-8 (W)
03001038-280.2083-16 (L)1-14 (L)6-8 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063510+250.7786-4 (W)5-15 (W)1-14 (W)
11132821+70.5716-4 (L)9-9 (T)6-15 (W)
12022637-110.41315-7 (W)5-15 (L)6-15 (L)
02111738-210.30915-7 (L)9-9 (T)1-14 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062214+80.6116-4 (W)8-4 (W)8-6 (W)
21042613+130.6676-4 (L)10-3 (W)12-4 (W)
12021925-60.4327-10 (W)10-3 (L)8-6 (L)
03001530-150.3337-10 (L)8-4 (L)12-4 (L)
Championship
Sun, May 25
Semi-Finals
Sun, May 25
Full Schedule
Venue(s) In This Schedule
  • LYON 1 - Lyons Park Diamond #1, 299 York Road, Guelph, ON
  • ERA 1 - Eramosa River Diamond #1, 29 Waterworks Place, Guelph, ON
  • ERA 2 - Eramosa River Diamond #2, Two Rivers, Guelph, ON
  • LYON 2 - Lyons Park Diamond #2, 299 York Road, Guelph, ON