Divisions, 11U SELECT Tournament, Select (Guelph Minor Baseball)

Championships
Sun, May 18
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40084315+280.7410-16 (W)3-7 (W)4-10 (W)8-10 (W)
31065639+170.58913-17 (W)10-16 (W)4-10 (L)6-19 (W)
22044132+90.56213-17 (L)1-6 (W)14-4 (W)8-10 (L)
13022843-150.3943-7 (L)10-16 (L)6-11 (W)14-4 (L)
04001352-390.2000-16 (L)1-6 (L)6-11 (L)6-19 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40085118+330.7392-11 (W)6-16 (W)5-9 (W)5-15 (W)
31064126+150.61212-4 (W)11-9 (W)5-9 (L)4-13 (W)
22043638-20.4862-11 (L)11-9 (L)7-11 (W)9-14 (W)
13023047-170.39012-4 (L)9-14 (W)7-11 (L)5-15 (L)
04002857-290.3296-16 (L)9-14 (L)4-13 (L)9-14 (L)
Semi-Finals
Sun, May 18
Full Schedule
Venue(s) In This Schedule
  • GL4 - Guelph - Guelph Lake Sports Field #4, 664 Woodlawn Road East, Guelph, ON
  • GL5 - Guelph - Guelph Lake Sports Field #5, 664 Woodlawn Road East, Guelph, ON
  • GL6 - Guelph - Guelph Lake Sports Field #6, 664 Woodlawn Road East, Guelph, ON
  • GL7 - Guelph - Guelph Lake Sports Field #7, 664 Woodlawn Road East, Guelph, ON