Sun, Jul 06
SEMI WINNER 2
@ SEMI WINNER 1FINAL
Westminster Woods
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 50 | 20 | +30 | 0.714 | 4-14 (W) | 8-18 (W) | 8-18 (W) |
---|
| 2 | 1 | 0 | 4 | 32 | 22 | +10 | 0.593 | 4-14 (L) | 4-14 (W) | 4-14 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 42 | -19 | 0.354 | 11-10 (W) | 8-18 (L) | 4-14 (L) |
---|
| 0 | 3 | 0 | 0 | 22 | 43 | -21 | 0.338 | 11-10 (L) | 4-14 (L) | 8-18 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 41 | 21 | +20 | 0.661 | 9-10 (W) | 7-17 (W) | 5-14 (W) |
---|
| 2 | 1 | 0 | 4 | 32 | 31 | +1 | 0.508 | 3-12 (W) | 15-14 (W) | 5-14 (L) |
---|
| 1 | 2 | 0 | 2 | 19 | 36 | -17 | 0.345 | 3-12 (L) | 7-17 (L) | 9-7 (W) |
---|
| 0 | 3 | 0 | 0 | 30 | 34 | -4 | 0.469 | 9-10 (L) | 15-14 (L) | 9-7 (L) |
---|
Sun, Jul 06
Second B
@ First ASEMI 1
Westminster Woods
Second A
@ First BSEMI 2
York Road Park
Guelph Royals
Westminster Woods
Kitchener Panthers
@ East Mountain Cobras
W
B1York Road Park
@ Brantford Red SoxA2
Westminster Woods
Owen Sound Jr. Baysox
York Road Park
Oshawa Legionaires
University Village
Brantford Red Sox
Westminster Woods
Owen Sound Jr. Baysox
@ East Mountain Cobras
W
B3University Village
@ Kitchener PanthersB4
Westminster Woods
Oshawa Legionaires
University Village
Brantford Red Sox
Westminster Woods
@ Kitchener PanthersB5
University Village
Bloordale
@ East Mountain Cobras
W
B6Westminster Woods
Second B
@ First ASEMI 1
Westminster Woods
Second A
@ First BSEMI 2
York Road Park
SEMI WINNER 2
@ SEMI WINNER 1FINAL
Westminster Woods
Venue(s) In This Schedule
- UV - University Village, 93 Ironwood Road, Guelph, ON
- WMW - Westminster Woods, 146 Clairfield Dr East, Guelph, ON
- YRK - York Road Park, 85 York Road, Guelph, ON