Divisions, 13U SELECT Tournament, Select (Guelph Minor Baseball)

Championship
Sun, Jul 06
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065020+300.7144-14 (W)8-18 (W)8-18 (W)
21043222+100.5934-14 (L)4-14 (W)4-14 (W)
12022342-190.35411-10 (W)8-18 (L)4-14 (L)
03002243-210.33811-10 (L)4-14 (L)8-18 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064121+200.6619-10 (W)7-17 (W)5-14 (W)
21043231+10.5083-12 (W)15-14 (W)5-14 (L)
12021936-170.3453-12 (L)7-17 (L)9-7 (W)
03003034-40.4699-10 (L)15-14 (L)9-7 (L)
Semi-Finals
Sun, Jul 06
Full Schedule
Venue(s) In This Schedule
  • UV - University Village, 93 Ironwood Road, Guelph, ON
  • WMW - Westminster Woods, 146 Clairfield Dr East, Guelph, ON
  • YRK - York Road Park, 85 York Road, Guelph, ON