Colour: Minimum Length: Group By:
z Guelph - Marden - 1/2 Field West Side
| Date | Start | End | Mins | |
| Tue, Feb 03 | 7:00 PM | 9:00 PM | 120 | A52A2A |
| Tue, Feb 10 | 7:00 PM | 9:00 PM | 120 | A52A2A |
| Tue, Feb 17 | 7:00 PM | 9:00 PM | 120 | A52A2A |
| Tue, Feb 24 | 7:00 PM | 9:00 PM | 120 | A52A2A |
z Guelph - Marden - Full Field
| Date | Start | End | Mins | |
| Sat, Jan 31 | 8:00 AM | 12:00 PM | 240 | A52A2A |
| Sat, Feb 07 | 8:00 AM | 12:00 PM | 240 | A52A2A |
| Sat, Feb 07 | 7:00 PM | 10:00 PM | 180 | A52A2A |
| Sat, Feb 14 | 8:00 AM | 12:00 PM | 240 | A52A2A |
| Sat, Feb 14 | 7:00 PM | 10:00 PM | 180 | A52A2A |
| Sat, Feb 21 | 8:00 AM | 12:00 PM | 240 | A52A2A |
| Sat, Feb 21 | 7:00 PM | 10:00 PM | 180 | A52A2A |
z Guelph - Sports Dome
| Date | Start | End | Mins | |
| Sat, Jan 31 | 4:00 PM | 6:00 PM | 120 | A52A2A |
| Sat, Jan 31 | 8:00 PM | 10:00 PM | 120 | A52A2A |
| Sun, Feb 01 | 6:00 PM | 8:00 PM | 120 | A52A2A |
| Sat, Feb 07 | 4:00 PM | 6:00 PM | 120 | A52A2A |
| Sat, Feb 07 | 8:00 PM | 10:00 PM | 120 | A52A2A |
| Sun, Feb 08 | 6:00 PM | 8:00 PM | 120 | A52A2A |
| Sat, Feb 14 | 4:00 PM | 6:00 PM | 120 | A52A2A |
| Sat, Feb 14 | 8:00 PM | 10:00 PM | 120 | A52A2A |
| Sun, Feb 15 | 6:00 PM | 8:00 PM | 120 | A52A2A |
| Sat, Feb 21 | 4:00 PM | 6:00 PM | 120 | A52A2A |
| Sat, Feb 21 | 8:00 PM | 10:00 PM | 120 | A52A2A |
| Sun, Feb 22 | 6:00 PM | 8:00 PM | 120 | A52A2A |
Please contact your scheduler to book any times listed above