8U, HL (Guelph Minor Baseball)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
8U Royal Blue220044031+90.5632-0-0W2@ 8U Black, 20-16 (W)
8U White210133834+40.5281-0-1T1@ 8U Red, 18-18 (T)
8U Black21102272700.5001-1-0L1vs. 8U Royal Blue, 20-16 (L)
8U Red201113338-50.4650-1-1T1vs. 8U White, 18-18 (T)
8U Pro Blue101001620-40.4440-1-0L1@ 8U White, 16-20 (L)
8U Lime Green10100711-40.3890-1-0L1vs. 8U Black, 11-7 (L)
Recent Games
Sun, May 25
Upcoming Games
Sun, Jun 01