9U, HL (Guelph Minor Baseball)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
9U Royal Blue330063724+130.6073-0-0W3vs. 9U White, 13-15 (W)
9U Orange431066648+180.5793-1-0L1vs. 9U Lime Green, 20-17 (L)
9U White32104333300.5002-1-0L1@ 9U Royal Blue, 13-15 (L)
9U Black413023848-100.4421-3-0L2@ 9U Pro Blue, 9-15 (L)
9U Lime Green312024356-130.4341-2-0W1@ 9U Orange, 20-17 (W)
9U Pro Blue312021723-60.4251-2-0W1vs. 9U Black, 9-15 (W)
9U Red202003436-20.4860-2-0L2@ 9U White, 18-19 (L)
Recent Games
Fri, May 23
Mon, May 26
Upcoming Games
Fri, May 30
Mon, Jun 02