10U, HL (Guelph Minor Baseball)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
10U White1100282+60.8001-0-0W1@ 10U Royal Blue, 8-2 (W)
10U Lime Green11002103+70.7691-0-0W1vs. 10U Green, 3-10 (W)
10U Orange11002137+60.6501-0-0W1vs. 10U Red, 7-13 (W)
10U Black100114400.5000-0-1T1@ 10U Pro Blue, 4-4 (T)
10U Pro Blue100114400.5000-0-1T1vs. 10U Black, 4-4 (T)
10U Red10100713-60.3500-1-0L1@ 10U Orange, 7-13 (L)
10U Green10100310-70.2310-1-0L1@ 10U Lime Green, 3-10 (L)
10U Royal Blue1010028-60.2000-1-0L1vs. 10U White, 8-2 (L)
Recent Games
Wed, May 28
Upcoming Games
Mon, Jun 02
Wed, Jun 04