11U, HL (Guelph Minor Baseball)

Standings
Post-Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
11U Royal Blue330063015+150.6673-0-0W3vs. 11U Gold, 2-8 (W)
11U Orange310242713+140.6751-0-2T1@ 11U Pro Blue, 8-8 (T)
11U Red321041921-20.4752-1-0W1vs. 11U Lime Green, 5-6 (W)
11U Black321042023-30.4652-1-0W1@ 11U Green, 13-3 (W)
11U Green311131221-90.3641-1-1L1vs. 11U Black, 13-3 (L)
11U Gold312021722-50.4361-2-0L1@ 11U Royal Blue, 2-8 (L)
11U Pro Blue302111719-20.4720-2-1T1vs. 11U Orange, 8-8 (T)
11U Lime Green303001927-80.4130-3-0L3@ 11U Red, 5-6 (L)
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
11U Royal Blue11830169175+160.5487-3-0W1@ 11U Black, 11-9 (W)
11U Pro Blue11830169982+170.5477-3-0L1@ 11U Orange, 4-5 (L)
11U Orange117311512073+470.6227-2-1W3vs. 11U Pro Blue, 4-5 (W)
11U Green11560109798-10.4974-6-0L1vs. 11U Lime Green, 13-12 (L)
11U Red11452108175+60.5193-5-2T1vs. 11U Gold, 2-2 (T)
11U Gold1146197076-60.4794-5-1T1@ 11U Red, 2-2 (T)
11U Lime Green11470896132-360.4214-6-0W1@ 11U Green, 13-12 (W)
11U Black11290460103-430.3682-8-0L1vs. 11U Royal Blue, 11-9 (L)
Recent Games
Fri, Jul 25
Sun, Jul 27